THE PSYCHAP INVENTROY
ANSWER SHEET
FORM C - PAGE 1
PAGE 1 (QUESTIONS 1 - 40):CIRCLE YOUR ANSWER ("A" OR "B") WHERE IT APPEARS ON THE ROW FOR EACH QUESTION...
| 1 | A | B | 21 | A | B | |||||||||||||||
| 2 | A | B | 22 | A | B | |||||||||||||||
| 3 | A | B | 23 | A | B | |||||||||||||||
| 4 | A | B | 24 | A | B | |||||||||||||||
| 5 | A | B | 25 | A | B | |||||||||||||||
| 6 | A | B | 26 | A | B | |||||||||||||||
| 7 | A | B | 27 | A | B | |||||||||||||||
| 8 | A | B | 28 | A | B | |||||||||||||||
| 9 | A | B | 29 | A | B | |||||||||||||||
| 10 | A | B | 30 | A | B | |||||||||||||||
| 11 | A | B | 31 | A | B | |||||||||||||||
| 12 | A | B | 32 | A | B | |||||||||||||||
| 13 | A | B | 33 | A | B | |||||||||||||||
| 14 | A | B | 34 | A | B | |||||||||||||||
| 15 | A | B | 35 | A | B | |||||||||||||||
| 16 | A | B | 36 | A | B | |||||||||||||||
| 17 | A | B | 37 | A | B | |||||||||||||||
| 18 | A | B | 38 | A | B | |||||||||||||||
| 19 | A | B | 39 | A | B | |||||||||||||||
| 20 | A | B | 40 | A | B |
| BOXES BELOW ARE RESERVED FOR SCORING PURPOSES ONLY | ||||||||||||||||||||
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
|||
| C1 | D1 | E1 | F1 | G1 | I1 | J1 | K1 | L1 | M1 |
N1 | O1 | P1 | R1 | S1 | T1 | U1 | V1 | |||
GO ON TO PAGE 2 TO ANSWER QUESTIONS 41 - 80...
THE PSYCHAP INVENTROY
ANSWER SHEET
FORM C - PAGE 2
PAGE 2 (QUESTIONS 41 - 80):CIRCLE YOUR ANSWER ("A" OR "B") WHERE IT APPEARS ON THE ROW FOR EACH QUESTION...
| 41 | A | B | 61 | A | B | |||||||||||||||
| 42 | A | B | 62 | A | B | |||||||||||||||
| 43 | A | B | 63 | A | B | |||||||||||||||
| 44 | A | B | 64 | A | B | |||||||||||||||
| 45 | A | B | 65 | A | B | |||||||||||||||
| 46 | A | B | 66 | A | B | |||||||||||||||
| 47 | A | B | 67 | A | B | |||||||||||||||
| 48 | A | B | 68 | A | B | |||||||||||||||
| 49 | A | B | 69 | A | B | |||||||||||||||
| 50 | A | B | 70 | A | B | |||||||||||||||
| 51 | A | B | 71 | A | B | |||||||||||||||
| 52 | A | B | 72 | A | B | |||||||||||||||
| 53 | A | B | 73 | A | B | |||||||||||||||
| 54 | A | B | 74 | A | B | |||||||||||||||
| 55 | A | B | 75 | A | B | |||||||||||||||
| 56 | A | B | 76 | A | B | |||||||||||||||
| 57 | A | B | 77 | A | B | |||||||||||||||
| 58 | A | B | 78 | A | B | |||||||||||||||
| 59 | A | B | 79 | A | B | |||||||||||||||
| 60 | A | B | 80 | A | B |
| BOXES BELOW ARE RESERVED FOR SCORING PURPOSES ONLY | ||||||||||||||||||||
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
|||
| C2 | D2 | E2 | F2 | G2 | I2 | J2 | K2 | L2 | M2 |
N2 | O2 | P2 | R2 | S2 | T2 | U2 | V2 | |||
ONCE YOU HAVE ANSWERED ALL 80 QUESTIONS (1-40 ON PAGE 1, AND 41-80 ON PAGE 2), YOU HAVE COMPLETED THE INVENTORY...